Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
SUIC Worldwide Holdings Ltd.
| Metric | SUIC Worldwide Holdings Ltd. SUICMaterials |
|---|---|
| Quality Score | 38 / 100 |
| Revenue (latest) | $18,482 |
| Net income (latest) | −$119,644 |
| Operating margin | 16.3% |
| Net margin | −647.4% |
| Return on equity | 13.6% |
| Return on assets | −1222.0% |
| Return on capital (ROCE) | — |
| Debt / equity | — |
| Revenue growth (YoY) | — |
| Altman Z″ (distress) | -1282.26 |
| Accruals / assets | −745.8% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.