Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Data Storage Corp
| Metric | Data Storage Corp DTSTTechnology |
|---|---|
| Quality Score | 59 / 100 |
| Revenue (latest) | $1M |
| Net income (latest) | $19M |
| Operating margin | −258.4% |
| Net margin | 1389.4% |
| Return on equity | 47.0% |
| Return on assets | 44.7% |
| Return on capital (ROCE) | −8.7% |
| Debt / equity | 0.06× |
| Revenue growth (YoY) | 13.4% |
| Altman Z″ (distress) | 24.04 |
| Accruals / assets | 52.0% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.