Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
POWIN ENERGY CORP
| Metric | POWIN ENERGY CORP Consumer Discretionary |
|---|---|
| Quality Score | 45 / 100 |
| Revenue (latest) | $5M |
| Net income (latest) | −$16M |
| Operating margin | −150.2% |
| Net margin | −300.5% |
| Return on equity | −5551.0% |
| Return on assets | −70.6% |
| Return on capital (ROCE) | −126.5% |
| Debt / equity | 77.58× |
| Revenue growth (YoY) | 1433.9% |
| Altman Z″ (distress) | -9.91 |
| Accruals / assets | −30.6% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.