Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
PostRock Energy Corp
| Metric | PostRock Energy Corp Energy |
|---|---|
| Quality Score | 65 / 100 |
| Revenue (latest) | $22M |
| Net income (latest) | −$8M |
| Operating margin | 3.2% |
| Net margin | −35.0% |
| Return on equity | −41.8% |
| Return on assets | −3.9% |
| Return on capital (ROCE) | 0.4% |
| Debt / equity | 9.74× |
| Revenue growth (YoY) | 35.8% |
| Altman Z″ (distress) | -7.33 |
| Accruals / assets | −13.9% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.