Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
KEYW HOLDING CORP
| Metric | KEYW HOLDING CORP Technology |
|---|---|
| Quality Score | 70 / 100 |
| Revenue (latest) | $507M |
| Net income (latest) | −$22M |
| Operating margin | 1.6% |
| Net margin | −4.4% |
| Return on equity | −7.7% |
| Return on assets | −3.3% |
| Return on capital (ROCE) | 1.4% |
| Debt / equity | 1.33× |
| Revenue growth (YoY) | 14.8% |
| Altman Z″ (distress) | 0.89 |
| Accruals / assets | −5.2% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.