Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Groupon, Inc.
| Metric | Groupon, Inc. GRPNIndustrials |
|---|---|
| Quality Score | 65 / 100 |
| Revenue (latest) | $498M |
| Net income (latest) | −$84M |
| Operating margin | 4.7% |
| Net margin | −16.8% |
| Return on equity | 196.2% |
| Return on assets | −12.5% |
| Return on capital (ROCE) | 8.3% |
| Debt / equity | — |
| Revenue growth (YoY) | 1.2% |
| Altman Z″ (distress) | -7.66 |
| Accruals / assets | −22.1% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.