Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
BOSTON OMAHA Corp
| Metric | BOSTON OMAHA Corp BOCReal Estate |
|---|---|
| Quality Score | 73 / 100 |
| Revenue (latest) | $114M |
| Net income (latest) | −$12M |
| Operating margin | −3.4% |
| Net margin | −10.9% |
| Return on equity | −2.4% |
| Return on assets | −1.7% |
| Return on capital (ROCE) | −0.6% |
| Debt / equity | 0.34× |
| Revenue growth (YoY) | 5.6% |
| Altman Z″ (distress) | 3.49 |
| Accruals / assets | −4.2% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.