Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Block, Inc.
| Metric | Block, Inc. XYZTechnology |
|---|---|
| Quality Score | 77 / 100 |
| Revenue (latest) | $24.19B |
| Net income (latest) | $1.31B |
| Operating margin | 7.1% |
| Net margin | 5.4% |
| Return on equity | 5.9% |
| Return on assets | 3.3% |
| Return on capital (ROCE) | 5.9% |
| Debt / equity | 0.78× |
| Revenue growth (YoY) | 0.3% |
| Altman Z″ (distress) | 4.00 |
| Accruals / assets | −3.2% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.