Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
EPIC STORES CORP.
| Metric | EPIC STORES CORP. Consumer Discretionary |
|---|---|
| Quality Score | 45 / 100 |
| Revenue (latest) | $7M |
| Net income (latest) | −$7M |
| Operating margin | −98.5% |
| Net margin | −102.5% |
| Return on equity | 212.8% |
| Return on assets | −414.0% |
| Return on capital (ROCE) | — |
| Debt / equity | — |
| Revenue growth (YoY) | 19.4% |
| Altman Z″ (distress) | -66.53 |
| Accruals / assets | −169.2% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.