Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Peakstone Realty Trust
| Metric | Peakstone Realty Trust PKSTReal Estate |
|---|---|
| Quality Score | 47 / 100 |
| Revenue (latest) | $106M |
| Net income (latest) | −$308M |
| Operating margin | −13.4% |
| Net margin | −290.3% |
| Return on equity | −41.3% |
| Return on assets | −22.7% |
| Return on capital (ROCE) | — |
| Debt / equity | 0.77× |
| Revenue growth (YoY) | −8.9% |
| Altman Z″ (distress) | — |
| Accruals / assets | −27.8% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.