Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Seritage Growth Properties
| Metric | Seritage Growth Properties SRGReal Estate |
|---|---|
| Quality Score | 60 / 100 |
| Revenue (latest) | $607,000 |
| Net income (latest) | −$68M |
| Operating margin | — |
| Net margin | −11238.1% |
| Return on equity | −20.6% |
| Return on assets | −17.3% |
| Return on capital (ROCE) | — |
| Debt / equity | 0.18× |
| Revenue growth (YoY) | 7.1% |
| Altman Z″ (distress) | — |
| Accruals / assets | −8.5% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.