Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Allbirds, Inc.
| Metric | Allbirds, Inc. BIRDConsumer Discretionary |
|---|---|
| Quality Score | 30 / 100 |
| Revenue (latest) | $152M |
| Net income (latest) | −$77M |
| Operating margin | −52.4% |
| Net margin | −50.7% |
| Return on equity | −215.2% |
| Return on assets | −70.6% |
| Return on capital (ROCE) | −116.3% |
| Debt / equity | 2.05× |
| Revenue growth (YoY) | −19.7% |
| Altman Z″ (distress) | -18.65 |
| Accruals / assets | −20.3% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.