Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
HYPERION DEFI, INC.
| Metric | HYPERION DEFI, INC. HYPDHealthcare |
|---|---|
| Quality Score | 62 / 100 |
| Revenue (latest) | $813,455 |
| Net income (latest) | −$45M |
| Operating margin | −5743.5% |
| Net margin | −5570.6% |
| Return on equity | −110.4% |
| Return on assets | −87.5% |
| Return on capital (ROCE) | −95.2% |
| Debt / equity | 0.26× |
| Revenue growth (YoY) | 1318.8% |
| Altman Z″ (distress) | -16.62 |
| Accruals / assets | −59.0% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.