Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Target Hospitality Corp.
| Metric | Target Hospitality Corp. THConsumer Discretionary |
|---|---|
| Quality Score | 58 / 100 |
| Revenue (latest) | $275M |
| Net income (latest) | −$37M |
| Operating margin | −12.6% |
| Net margin | −13.5% |
| Return on equity | −9.5% |
| Return on assets | −7.0% |
| Return on capital (ROCE) | −7.8% |
| Debt / equity | 0.36× |
| Revenue growth (YoY) | 3.4% |
| Altman Z″ (distress) | 4.14 |
| Accruals / assets | −21.0% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.