Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
DOW INC.
| Metric | DOW INC. DOWMaterials |
|---|---|
| Quality Score | 47 / 100 |
| Revenue (latest) | $39.97B |
| Net income (latest) | −$2.44B |
| Operating margin | — |
| Net margin | −6.1% |
| Return on equity | −15.3% |
| Return on assets | −4.2% |
| Return on capital (ROCE) | — |
| Debt / equity | — |
| Revenue growth (YoY) | −7.0% |
| Altman Z″ (distress) | — |
| Accruals / assets | −5.9% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.