Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Alight, Inc. / Delaware
| Metric | Alight, Inc. / Delaware ALITIndustrials |
|---|---|
| Quality Score | 43 / 100 |
| Revenue (latest) | $2.26B |
| Net income (latest) | −$3.10B |
| Operating margin | −136.6% |
| Net margin | −136.9% |
| Return on equity | −296.6% |
| Return on assets | −67.8% |
| Return on capital (ROCE) | −83.6% |
| Debt / equity | 3.37× |
| Revenue growth (YoY) | −3.0% |
| Altman Z″ (distress) | -6.53 |
| Accruals / assets | −75.7% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.