Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Sonder Holdings Inc.
| Metric | Sonder Holdings Inc. SOND, SONDWConsumer Discretionary |
|---|---|
| Quality Score | 51 / 100 |
| Revenue (latest) | $621M |
| Net income (latest) | −$224M |
| Operating margin | −29.4% |
| Net margin | −36.1% |
| Return on equity | 37.4% |
| Return on assets | −19.7% |
| Return on capital (ROCE) | −22.9% |
| Debt / equity | — |
| Revenue growth (YoY) | 3.2% |
| Altman Z″ (distress) | -7.39 |
| Accruals / assets | −8.3% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.