Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
BuzzFeed, Inc.
| Metric | BuzzFeed, Inc. BZFDCommunication Services |
|---|---|
| Quality Score | 32 / 100 |
| Revenue (latest) | $185M |
| Net income (latest) | −$58M |
| Operating margin | −25.8% |
| Net margin | −31.2% |
| Return on equity | −116.9% |
| Return on assets | −30.7% |
| Return on capital (ROCE) | −51.5% |
| Debt / equity | 2.80× |
| Revenue growth (YoY) | −2.4% |
| Altman Z″ (distress) | -13.43 |
| Accruals / assets | −20.7% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.