Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Ferguson (Jersey) Ltd
| Metric | Ferguson (Jersey) Ltd Industrials |
|---|---|
| Quality Score | 72 / 100 |
| Revenue (latest) | $29.73B |
| Net income (latest) | $1.89B |
| Operating margin | 8.9% |
| Net margin | 6.4% |
| Return on equity | 37.5% |
| Return on assets | 11.8% |
| Return on capital (ROCE) | 25.2% |
| Debt / equity | 2.18× |
| Revenue growth (YoY) | 4.1% |
| Altman Z″ (distress) | 4.84 |
| Accruals / assets | −5.2% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.