Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
SunPower Inc.
| Metric | SunPower Inc. SPWRIndustrials |
|---|---|
| Quality Score | 51 / 100 |
| Revenue (latest) | $300M |
| Net income (latest) | −$45M |
| Operating margin | −9.0% |
| Net margin | −15.1% |
| Return on equity | 50.3% |
| Return on assets | −18.8% |
| Return on capital (ROCE) | −31.1% |
| Debt / equity | — |
| Revenue growth (YoY) | 175.9% |
| Altman Z″ (distress) | -8.35 |
| Accruals / assets | −12.4% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.