Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
MicroCloud Hologram Inc.
| Metric | MicroCloud Hologram Inc. HOLOTechnology |
|---|---|
| Quality Score | 45 / 100 |
| Revenue (latest) | $73M |
| Net income (latest) | −$20M |
| Operating margin | −29.3% |
| Net margin | −28.0% |
| Return on equity | −71.1% |
| Return on assets | −49.6% |
| Return on capital (ROCE) | −72.8% |
| Debt / equity | 0.43× |
| Revenue growth (YoY) | 28.8% |
| Altman Z″ (distress) | 1.89 |
| Accruals / assets | −0.7% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.