Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Payoneer Global Inc.
| Metric | Payoneer Global Inc. PAYOIndustrials |
|---|---|
| Quality Score | 73 / 100 |
| Revenue (latest) | $813M |
| Net income (latest) | $73M |
| Operating margin | 15.3% |
| Net margin | 9.0% |
| Return on equity | 10.4% |
| Return on assets | 0.8% |
| Return on capital (ROCE) | 14.3% |
| Debt / equity | 11.71× |
| Revenue growth (YoY) | 14.5% |
| Altman Z″ (distress) | 0.27 |
| Accruals / assets | −1.8% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.