Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Maitong Sunshine Cultural Development Co., Ltd
| Metric | Maitong Sunshine Cultural Development Co., Ltd MGSDIndustrials |
|---|---|
| Quality Score | 46 / 100 |
| Revenue (latest) | $1M |
| Net income (latest) | −$21,229 |
| Operating margin | 6.3% |
| Net margin | −1.5% |
| Return on equity | −46.4% |
| Return on assets | −4.8% |
| Return on capital (ROCE) | 189.5% |
| Debt / equity | 8.59× |
| Revenue growth (YoY) | 71.5% |
| Altman Z″ (distress) | 0.30 |
| Accruals / assets | 148.8% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.