Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
SharonAI Holdings Inc.
| Metric | SharonAI Holdings Inc. SHAZTechnology |
|---|---|
| Quality Score | 52 / 100 |
| Revenue (latest) | $2M |
| Net income (latest) | −$40M |
| Operating margin | −880.0% |
| Net margin | −2529.2% |
| Return on equity | 390.5% |
| Return on assets | −29.8% |
| Return on capital (ROCE) | — |
| Debt / equity | — |
| Revenue growth (YoY) | 257.4% |
| Altman Z″ (distress) | -4.35 |
| Accruals / assets | −27.8% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.