Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
EPOCH HOLDING CORP
| Metric | EPOCH HOLDING CORP Financials |
|---|---|
| Quality Score | 87 / 100 |
| Revenue (latest) | $24M |
| Net income (latest) | $6M |
| Operating margin | 42.4% |
| Net margin | 25.6% |
| Return on equity | 9.2% |
| Return on assets | 7.8% |
| Return on capital (ROCE) | 15.1% |
| Debt / equity | 0.17× |
| Revenue growth (YoY) | 31.2% |
| Altman Z″ (distress) | 10.27 |
| Accruals / assets | −25.4% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.