Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
S&P Global
| Metric | S&P Global SPGIOther |
|---|---|
| Quality Score | 82 / 100 |
| Revenue (latest) | $15.34B |
| Net income (latest) | $4.47B |
| Operating margin | 42.2% |
| Net margin | 29.2% |
| Return on equity | 14.4% |
| Return on assets | 7.3% |
| Return on capital (ROCE) | 12.1% |
| Debt / equity | 0.80× |
| Revenue growth (YoY) | 7.9% |
| Altman Z″ (distress) | 3.13 |
| Accruals / assets | −1.9% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.