Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
AURA SYSTEMS INC
| Metric | AURA SYSTEMS INC AUSITechnology |
|---|---|
| Quality Score | 25 / 100 |
| Revenue (latest) | $50,000 |
| Net income (latest) | −$21M |
| Operating margin | −9628.0% |
| Net margin | −42276.0% |
| Return on equity | 56.2% |
| Return on assets | −1431.1% |
| Return on capital (ROCE) | — |
| Debt / equity | — |
| Revenue growth (YoY) | −10.7% |
| Altman Z″ (distress) | -1296.30 |
| Accruals / assets | −1212.9% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.