Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
PATTERSON COMPANIES, INC.
| Metric | PATTERSON COMPANIES, INC. PDCOIndustrials |
|---|---|
| Quality Score | 52 / 100 |
| Revenue (latest) | $6.57B |
| Net income (latest) | $186M |
| Operating margin | 3.9% |
| Net margin | 2.8% |
| Return on equity | 18.6% |
| Return on assets | 6.4% |
| Return on capital (ROCE) | 16.2% |
| Debt / equity | 1.89× |
| Revenue growth (YoY) | 1.5% |
| Altman Z″ (distress) | 3.09 |
| Accruals / assets | 33.7% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.