Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
WOLFSPEED, INC.
| Metric | WOLFSPEED, INC. WOLFTechnology |
|---|---|
| Quality Score | 32 / 100 |
| Revenue (latest) | $758M |
| Net income (latest) | −$1.61B |
| Operating margin | −175.4% |
| Net margin | −212.4% |
| Return on equity | 359.9% |
| Return on assets | −23.5% |
| Return on capital (ROCE) | — |
| Debt / equity | — |
| Revenue growth (YoY) | −6.1% |
| Altman Z″ (distress) | — |
| Accruals / assets | −13.1% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.