Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
ALLSTATE CORP
| Metric | ALLSTATE CORP ALL, ALL-PB, ALL-PH, ALL-PI, ALL-PJOther |
|---|---|
| Quality Score | 70 / 100 |
| Revenue (latest) | $16.45B |
| Net income (latest) | $10.28B |
| Operating margin | — |
| Net margin | 62.5% |
| Return on equity | 33.6% |
| Return on assets | 8.6% |
| Return on capital (ROCE) | — |
| Debt / equity | 2.91× |
| Revenue growth (YoY) | 7.8% |
| Altman Z″ (distress) | — |
| Accruals / assets | 0.1% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.