Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
ENGLOBAL CORP
| Metric | ENGLOBAL CORP ENGCQIndustrials |
|---|---|
| Quality Score | 31 / 100 |
| Revenue (latest) | $39M |
| Net income (latest) | −$15M |
| Operating margin | −38.2% |
| Net margin | −38.8% |
| Return on equity | 974.5% |
| Return on assets | −80.7% |
| Return on capital (ROCE) | −290.4% |
| Debt / equity | — |
| Revenue growth (YoY) | −2.9% |
| Altman Z″ (distress) | -17.10 |
| Accruals / assets | −54.9% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.