Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
374Water Inc.
| Metric | 374Water Inc. SCWOTechnology |
|---|---|
| Quality Score | 42 / 100 |
| Revenue (latest) | $215,037 |
| Net income (latest) | −$21M |
| Operating margin | −9834.2% |
| Net margin | −9754.2% |
| Return on equity | −311.9% |
| Return on assets | −183.9% |
| Return on capital (ROCE) | −292.8% |
| Debt / equity | 0.70× |
| Revenue growth (YoY) | −51.7% |
| Altman Z″ (distress) | -24.26 |
| Accruals / assets | −58.3% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.